
Inventory:
44806
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | Get Quotation! | - |
10+ | Get Quotation! | - |
100+ | Get Quotation! | - |
1000+ | Get Quotation! | - |
10000+ | Get Quotation! | - |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Not For New Designs |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 400 V |
Current-AverageRectified(Io) | 1A |
Voltage-Forward(Vf)(Max)@If | 1.3 V @ 1 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 5 µA @ 400 V |
Current-ReverseLeakage@Vr | 10pF @ 4V, 1MHz |
Capacitance@Vr | Surface Mount |
F | DO-214AC, SMA |
MountingType | DO-214AC (SMA) |
Package/Case | 150°C (Max) |
SupplierDevicePackage | - |
OperatingTemperature-Junction | - |
Grade | 35 ns |
Qualification |