In Stock:
12381
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.7632 | |
| 10 | 1.7279 | |
| 100 | 1.675 | |
| 1000 | 1.6221 | |
| 10000 | 1.5516 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | SCSI, LVD, SE |
| NumberofTerminations | 9 |
| Voltage-Supply | 2.7V ~ 5.25V |
| OperatingTemperature | 0°C ~ 70°C |
| MountingType | Surface Mount |
| Package/Case | 36-BSOP (0.295, 7.50mm Width) |
| SupplierDevicePackage | 36-SSOP |



