In Stock:
11767
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | Portable Equipment |
| Current-Supply | - |
| Voltage-Supply | 4.5V ~ 6V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 36-WFQFN Exposed Pad |
| SupplierDevicePackage | 36-TQFN (5x5) |
| Grade | - |
| Qualification | - |



