In Stock:
12145
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 16.4 dB |
|---|---|
| P1dB | 18.5 dBm |
| RoHS | Non-Compliant |
| Diameter | 2.16 mm |
| Lead Free | Contains Lead |
| Thickness | 1.65 mm |
| Case/Package | SOT-86 |
| Noise Figure | 3.3 dB |
| Test Frequency | 1.95 GHz |
| Nominal Supply Current | 75 mA |
| Operating Supply Current | 83 mA |



