In Stock:
13496
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | CMOS |
| NumberofCircuits | 4 |
| OutputType | - |
| SlewRate | 0.05V/µs |
| Current-InputBias | 100 kHz |
| Voltage-InputOffset | 1 pA |
| Current-Supply | 2 mV |
| Current-Output/Channel | - |
| Voltage-SupplySpan(Min) | - |
| Voltage-SupplySpan(Max) | 1 V |
| OperatingTemperature | 16 V |
| MountingType | -20°C ~ 75°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 14-LSSOP (0.173, 4.40mm Width) |
| GainBandwidthProduct | 14-SSOP |
| -3dbBandwidth | - |
| Grade | - |
| Qualification | - |



