In Stock:
12782
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
|---|---|
| Series | - |
| Ratings | - |
| Packaging | Cut Tape (CT) |
| Package / Case | 10-SMD, No Lead |
| Other Names | 490-12135-1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Loss | 12dB |
| Height (Max) | 0.079" (2.00mm) |
| Frequency - Center | 298.74MHz |
| Bandwidth | 2.2MHz |
| Applications | GPS |



