In Stock:
32789
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.5189 | |
| 10 | 1.4885 | |
| 100 | 1.443 | |
| 1000 | 1.3974 | |
| 10000 | 1.3366 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 0Hz ~ 2GHz |
| P1dB | 3.7dBm |
| Gain | 17.6dB |
| NoiseFigure | 2.3dB |
| RFType | Cellular, PCN |
| Voltage-Supply | 3.5V |
| Current-Supply | 16mA |
| TestFrequency | 500MHz |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Gull Wing |
| SupplierDevicePackage | - |



