BW-S5W2+
| Part No | BW-S5W2+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | FXD ATTEN 2W SMA F/M 5DB ROHS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
9059
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 53.66 | |
| 10+ | 52.5868 | |
| 100+ | 50.977 | |
| 1000+ | 49.3672 | |
| 10000+ | 47.2208 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| AttenuationValue | 5dB |
| FrequencyRange | 0 Hz ~ 18 GHz |
| Power(Watts) | 2W |
| Impedance | 50 Ohms |
| Package/Case | SMA In-Line Module |
| Grade | |
| Qualification |



