In Stock:
10050
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0684 | |
| 10 | 0.067 | |
| 100 | 0.065 | |
| 1000 | 0.0629 | |
| 10000 | 0.0602 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | SMAF |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 1000 V |
| Current-AverageRectified(Io) | 1A |
| Voltage-Forward(Vf)(Max)@If | 1.7 V @ 1 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 5 µA @ 1000 V |
| Current-ReverseLeakage@Vr | 15pF @ 4V, 1MHz |
| Capacitance@Vr | Surface Mount |
| F | DO-221AC, SMA Flat Leads |
| MountingType | SMAF |
| Package/Case | -55°C ~ 150°C |
| SupplierDevicePackage | 75 ns |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



