In Stock:
20156
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4674 | |
| 10 | 0.4581 | |
| 100 | 0.444 | |
| 1000 | 0.43 | |
| 10000 | 0.4113 |
Specifications
| Series | SMB |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | - |
| Unidirectional Channels | - |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 22V |
| Voltage - Breakdown (Min) | 24.4V |
| Voltage - Clamping (Max) @ Ipp | 35.5V |
| Current - Peak Pulse (10/1000µs) | 16.9A |
| Power - Peak Pulse | 600W |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | - |
| Operating Temperature | -50°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AA, SMB |
| Supplier Device Package | SMB/DO-214AA |



