In Stock:
40020
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3534 | |
| 10 | 0.3463 | |
| 100 | 0.3357 | |
| 1000 | 0.3251 | |
| 10000 | 0.311 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | SOT-23 |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | - |
| Voltage-CollectorEmitterBreakdown(Max) | 50 V |
| VceSaturation(Max)@Ib | 300mV @ 5mA, 100mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 200 @ 1mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 200 mW |
| Vce | 150MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23 |
| Grade | |
| Qualification |



