In Stock:
33251
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4185 | |
| 10 | 0.4101 | |
| 100 | 0.3976 | |
| 1000 | 0.385 | |
| 10000 | 0.3683 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | SOT-23 |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 500 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 25 V |
| VceSaturation(Max)@Ib | 600mV @ 50mA, 500mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 120 @ 50mA, 1V |
| DCCurrentGain(hFE)(Min)@Ic | 300 mW |
| Vce | 150MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
| MountingType | SOT-23 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



