
Inventory:
21569
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.2486 | |
10+ | 0.2436 | |
100+ | 0.2362 | |
1000+ | 0.2287 | |
10000+ | 0.2188 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | SMA |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1000 V |
Current-AverageRectified(Io) | 2A |
Voltage-Forward(Vf)(Max)@If | 1.15 V @ 2 A |
Speed | - |
ReverseRecoveryTime(trr) | - |
Current-ReverseLeakage@Vr | - |
Capacitance@Vr | 25pF @ 4V, 1MHz |
F | Surface Mount |
MountingType | SOD-214AC, SMA |
Package/Case | SMA |
SupplierDevicePackage | -55°C ~ 150°C |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |