In Stock:
48484
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2112 | |
| 10 | 0.207 | |
| 100 | 0.2006 | |
| 1000 | 0.1943 | |
| 10000 | 0.1859 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | SOT-23 |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 100 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 300 V |
| VceSaturation(Max)@Ib | 200mV @ 2mA, 20mA |
| Ic | 250nA (ICBO) |
| Current-CollectorCutoff(Max) | 60 @ 1mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 350 mW |
| Vce | 50MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
| MountingType | SOT-23 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



