In Stock:
49293
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1104 | |
| 10 | 0.1082 | |
| 100 | 0.1049 | |
| 1000 | 0.1016 | |
| 10000 | 0.0972 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | SOT-23 |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | - |
| Voltage-CollectorEmitterBreakdown(Max) | 60 V |
| VceSaturation(Max)@Ib | 1.6V @ 15mA, 500mA |
| Ic | 20nA (ICBO) |
| Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 250 mW |
| Vce | 200MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
| MountingType | SOT-23 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



