In Stock:
27566
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.504 | |
| 10 | 0.4939 | |
| 100 | 0.4788 | |
| 1000 | 0.4637 | |
| 10000 | 0.4435 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | MBS |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 600 V |
| Current-AverageRectified(Io) | 500 mA |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 500 mA |
| Current-ReverseLeakage@Vr | 5 µA @ 600 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Gull Wing |
| SupplierDevicePackage | MBS |
| Grade | - |
| Qualification | - |



