In Stock:
23772
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0984 | |
| 10 | 0.0964 | |
| 100 | 0.0935 | |
| 1000 | 0.0905 | |
| 10000 | 0.0866 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | MBF |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 600 V |
| Current-AverageRectified(Io) | 800 mA |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 800 mA |
| Current-ReverseLeakage@Vr | 1 µA @ 600 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Gull Wing |
| SupplierDevicePackage | MBF |
| Grade | - |
| Qualification | - |



