In Stock:
39035
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4329 | |
| 10 | 0.4242 | |
| 100 | 0.4113 | |
| 1000 | 0.3983 | |
| 10000 | 0.381 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | MBS |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 1 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 400 mA |
| Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-269AA, 4-BESOP |
| SupplierDevicePackage | MBS |
| Grade | - |
| Qualification | - |



