In Stock:
20616
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1404 | |
| 10 | 0.1376 | |
| 100 | 0.1334 | |
| 1000 | 0.1292 | |
| 10000 | 0.1236 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | MBF |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 1 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 500 mA |
| Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Gull Wing |
| SupplierDevicePackage | MBF |
| Grade | - |
| Qualification | - |



