In Stock:
10286
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.095 | |
| 10 | 0.0931 | |
| 100 | 0.0902 | |
| 1000 | 0.0874 | |
| 10000 | 0.0836 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | MBF |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 40 V |
| Current-AverageRectified(Io) | 1 A |
| Voltage-Forward(Vf)(Max)@If | 550 mV @ 1 A |
| Current-ReverseLeakage@Vr | 300 mA @ 40 V |
| OperatingTemperature | -55°C ~ 1250°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Flat Leads |
| SupplierDevicePackage | MBF |
| Grade | - |
| Qualification | - |



