In Stock:
15995
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Box |
|---|---|
| Series | KBP |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 125 mA |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 3 A |
| Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-SIP, KBP |
| SupplierDevicePackage | KBP |
| Grade | - |
| Qualification | - |



