In Stock:
16792
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5992 | |
| 10 | 0.5872 | |
| 100 | 0.5692 | |
| 1000 | 0.5513 | |
| 10000 | 0.5273 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | * |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 2 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
| Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-EDIP (0.321, 8.15mm) |
| SupplierDevicePackage | DB |
| Grade | |
| Qualification |



