In Stock:
38225
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3901 | |
| 10 | 0.3823 | |
| 100 | 0.3706 | |
| 1000 | 0.3589 | |
| 10000 | 0.3433 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | DBS |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 1 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
| Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Gull Wing |
| SupplierDevicePackage | DBS |
| Grade | |
| Qualification |



