In Stock:
49476
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1919 | |
| 10 | 0.1881 | |
| 100 | 0.1823 | |
| 1000 | 0.1765 | |
| 10000 | 0.1689 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | SOT-23 |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 50 V |
| Current-ContinuousDrain(Id)@25°C | 130mA (Ta) |
| DriveVoltage(MaxRdsOn | 5V, 10V |
| MinRdsOn) | 8Ohm @ 100mA, 10V |
| RdsOn(Max)@Id | 2V @ 250µA |
| Vgs | 1.77 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 30 pF @ 5 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 225mW (Ta) |
| PowerDissipation(Max) | -55°C ~ 150°C |
| OperatingTemperature | Surface Mount |
| MountingType | SOT-23-3 |
| SupplierDevicePackage | TO-236-3, SC-59, SOT-23-3 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



