In Stock:
26818
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 70 V |
| Current-AverageRectified(Io)(perDiode) | 250mA |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 50 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 6 ns |
| Current-ReverseLeakage@Vr | 2.5 µA @ 70 V |
| OperatingTemperature-Junction | -55°C ~ 125°C |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | Surface Mount |
| Grade | TO-236-3, SC-59, SOT-23-3 |
| Qualification | SOT-23 |



