
Inventory:
33781
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.5292 | |
10+ | 0.5186 | |
100+ | 0.5027 | |
1000+ | 0.4869 | |
10000+ | 0.4657 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | SOT-23 |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
VceSaturation(Max)@Ib | 300mV @ 10mA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 90 @ 1mA, 6V |
DCCurrentGain(hFE)(Min)@Ic | 200 mW |
Vce | 250MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23 |
Grade | |
Qualification |