In Stock:
40046
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.109 | |
| 10 | 0.1068 | |
| 100 | 0.1035 | |
| 1000 | 0.1003 | |
| 10000 | 0.0959 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 75 V |
| Current-AverageRectified(Io) | 150mA |
| Voltage-Forward(Vf)(Max)@If | 720 mV @ 10 µA |
| Speed | - |
| ReverseRecoveryTime(trr) | 1 µA @ 75 V |
| Current-ReverseLeakage@Vr | 2pF @ 0V, 1MHz |
| Capacitance@Vr | Surface Mount |
| F | SOD-123 |
| MountingType | SOD-123 |
| Package/Case | -65°C ~ 150°C |
| SupplierDevicePackage | - |
| OperatingTemperature-Junction | - |
| Grade | 4 ns |
| Qualification |



