

SD103AWS
SD103AWS
Surface Mount Schottky Barrier D
Availability:
24122
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | Schottky |
Voltage-DCReverse(Vr)(Max) | 40 V |
Current-AverageRectified(Io) | 200mA |
Voltage-Forward(Vf)(Max)@If | Small Signal =< 200mA (Io), Any Speed |
Speed | 10 ns |
ReverseRecoveryTime(trr) | 5 µA @ 30 V |
Current-ReverseLeakage@Vr | 50pF @ 0V, 1MHz |
Capacitance@Vr | Surface Mount |
F | SC-76, SOD-323 |
MountingType | SOD-323 |
Package/Case | 125°C |
SupplierDevicePackage | 600 mV @ 200 mA |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |