In Stock:
6610
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 73.54 | |
| 10 | 72.0692 | |
| 100 | 69.863 | |
| 1000 | 67.6568 | |
| 10000 | 64.7152 |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 18 V |
| Tolerance | ±5% |
| Power - Max | 500 mW |
| Impedance (Max) (Zzt) | - |
| Current - Reverse Leakage @ Vr | 50 nA @ 13.6 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123 |
| Supplier Device Package | SOD-123 |



