In Stock:
17294
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0252 | |
| 10 | 0.0247 | |
| 100 | 0.0239 | |
| 1000 | 0.0232 | |
| 10000 | 0.0222 |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 5.6 V |
| Tolerance | ±5% |
| Power - Max | 500 mW |
| Impedance (Max) (Zzt) | 11 Ohms |
| Current - Reverse Leakage @ Vr | - |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | - |
| Supplier Device Package | SOT-23 |



