In Stock:
42293
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1368 | |
| 10 | 0.1341 | |
| 100 | 0.13 | |
| 1000 | 0.1259 | |
| 10000 | 0.1204 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 600 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 160 V |
| VceSaturation(Max)@Ib | 200mV @ 5mA, 50mA |
| Ic | 50nA (ICBO) |
| Current-CollectorCutoff(Max) | 100 @ 10mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 300 mW |
| Vce | 300MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | - |
| MountingType | SOT-23 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



