In Stock:
40301
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.111 | |
| 10 | 0.1088 | |
| 100 | 0.1055 | |
| 1000 | 0.1021 | |
| 10000 | 0.0977 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | MMBT |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 600 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 40 V |
| VceSaturation(Max)@Ib | 1V @ 50mA, 500mA |
| Ic | 10nA |
| Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 300 mW |
| Vce | 300MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | - |
| MountingType | SOT-23 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



