In Stock:
21473
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0306 | |
| 10 | 0.03 | |
| 100 | 0.0291 | |
| 1000 | 0.0282 | |
| 10000 | 0.0269 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | MMBD7000 |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Series Connection |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io)(perDiode) | 500mA (DC) |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 100 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 3 µA @ 100 V |
| Current-ReverseLeakage@Vr | 150°C |
| OperatingTemperature-Junction | Surface Mount |
| MountingType | - |
| Package/Case | SOT-23 |
| SupplierDevicePackage | 4 ns |
| Grade | - |
| Qualification | - |



