In Stock:
12444
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7308 | |
| 10 | 0.7162 | |
| 100 | 0.6943 | |
| 1000 | 0.6723 | |
| 10000 | 0.6431 |
Specifications
| Package | Tube |
|---|---|
| Series | GBP |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 800 V |
| Current-AverageRectified(Io) | 2 A |
| Voltage-Forward(Vf)(Max)@If | 1.05 V @ 2 A |
| Current-ReverseLeakage@Vr | 5 µA @ 800 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-SIP, GBP |
| SupplierDevicePackage | GBP |
| Grade | - |
| Qualification | - |



