
Availability:
45773
pieces
Specifications
Package | Tape & Box (TB) |
---|---|
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 600 V |
Current-AverageRectified(Io) | 1A |
Voltage-Forward(Vf)(Max)@If | Fast Recovery =< 500ns, > 200mA (Io) |
Speed | 35 ns |
ReverseRecoveryTime(trr) | 5 µA @ 600 V |
Current-ReverseLeakage@Vr | 25pF @ 4V, 1MHz |
Capacitance@Vr | Surface Mount |
F | DO-214AC, SMA |
MountingType | SMA |
Package/Case | -55°C ~ 150°C |
SupplierDevicePackage | 1.7 V @ 1 A |
OperatingTemperature-Junction | Automotive |
Grade | AEC-Q101 |
Qualification |