In Stock:
22840
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.176 | |
| 10 | 1.1525 | |
| 100 | 1.1172 | |
| 1000 | 1.0819 | |
| 10000 | 1.0349 |
Specifications
| Package | Tube |
|---|---|
| Series | DF |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 600 V |
| Current-AverageRectified(Io) | 1 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
| Current-ReverseLeakage@Vr | 10 µA @ 600 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 4-SMD, Gull Wing |
| SupplierDevicePackage | DFS |
| Grade | |
| Qualification |



