In Stock:
15917
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1632 | |
| 10 | 0.1599 | |
| 100 | 0.155 | |
| 1000 | 0.1501 | |
| 10000 | 0.1436 |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 18 V |
| Tolerance | ±6.39% |
| Power - Max | 900 mV |
| Impedance (Max) (Zzt) | 45 Ohms |
| Current - Reverse Leakage @ Vr | - |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123 |
| Supplier Device Package | SOD-123 |



