In Stock:
11114
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 43.74 | |
| 10 | 42.8652 | |
| 100 | 41.553 | |
| 1000 | 40.2408 | |
| 10000 | 38.4912 |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 15 V |
| Tolerance | ±6% |
| Power - Max | 200 mW |
| Impedance (Max) (Zzt) | 30 Ohms |
| Current - Reverse Leakage @ Vr | - |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SC-76, SOD-323 |
| Supplier Device Package | SOD-323 |



