In Stock:
49917
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1176 | |
| 10 | 0.1152 | |
| 100 | 0.1117 | |
| 1000 | 0.1082 | |
| 10000 | 0.1035 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | BAW56 |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Anode |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 70 V |
| Current-AverageRectified(Io)(perDiode) | 200mA |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 150 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 2.5 µA @ 100 V |
| Current-ReverseLeakage@Vr | 150°C |
| OperatingTemperature-Junction | Surface Mount |
| MountingType | - |
| Package/Case | SOT-23 |
| SupplierDevicePackage | 6 ns |
| Grade | - |
| Qualification | - |



