In Stock:
12925
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.264 | |
| 10 | 0.2587 | |
| 100 | 0.2508 | |
| 1000 | 0.2429 | |
| 10000 | 0.2323 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 2 Pair Series Connection |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 75 V |
| Current-AverageRectified(Io)(perDiode) | 150mA |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 150 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 4 ns |
| Current-ReverseLeakage@Vr | 2.5 µA @ 75 V |
| OperatingTemperature-Junction | -55°C ~ 150°C |
| MountingType | Surface Mount |
| Package/Case | 6-TSSOP, SC-88, SOT-363 |
| SupplierDevicePackage | SOT-363 |
| Grade | - |
| Qualification | - |



