In Stock:
36858
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.129 | |
| 10 | 0.1264 | |
| 100 | 0.1225 | |
| 1000 | 0.1187 | |
| 10000 | 0.1135 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Series Connection |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 30 V |
| Current-AverageRectified(Io)(perDiode) | 100mA |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 2 µA @ 25 V |
| Current-ReverseLeakage@Vr | - |
| OperatingTemperature-Junction | Surface Mount |
| MountingType | TO-236-3, SC-59, SOT-23-3 |
| Package/Case | SOT-23 |
| SupplierDevicePackage | 5 ns |
| Grade | - |
| Qualification | - |



