In Stock:
36144
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1162 | |
| 10 | 0.1139 | |
| 100 | 0.1104 | |
| 1000 | 0.1069 | |
| 10000 | 0.1023 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | BAS21 |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 250 V |
| Current-AverageRectified(Io) | 400mA |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 200 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 50 ns |
| Current-ReverseLeakage@Vr | 100 nA @ 200 V |
| Capacitance@Vr | 5pF @ 0V, 1MHz |
| F | Surface Mount |
| MountingType | - |
| Package/Case | SOT-23 |
| SupplierDevicePackage | 150°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



