In Stock:
13245
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 20.0 | |
| 10 | 19.6 | |
| 100 | 19.0 | |
| 1000 | 18.4 | |
| 10000 | 17.6 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| PLL | - |
| MainPurpose | - |
| Input | - |
| Output | - |
| NumberofCircuits | - |
| Ratio-Input:Output | - |
| Differential-Input:Output | - |
| Frequency-Max | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |



