In Stock:
18936
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.517 | |
| 10 | 6.3867 | |
| 100 | 6.1912 | |
| 1000 | 5.9956 | |
| 10000 | 5.735 |
Specifications
| Package | Tray |
|---|---|
| Series | XC9500XL |
| ProductStatus | Active |
| DigiKeyProgrammable | Verified |
| ProgrammableType | In System Programmable (min 10K program/erase cycles) |
| DelayTimetpd(1)Max | 7.5 ns |
| VoltageSupply-Internal | 3V ~ 3.6V |
| NumberofLogicElements/Blocks | 2 |
| NumberofMacrocells | 36 |
| NumberofI/O | 800 |
| OperatingTemperature | 34 |
| MountingType | -40°C ~ 85°C (TA) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 44-TQFP |
| NumberofGates | 44-VQFP (10x10) |
| Grade | |
| Qualification |



